GAMEBOY GBA WORLD
GameBoy Games, GBA Cheats, FAQs, Reviews, Walkthroughs
Advance Wars 2: Black Hole Rising Complete Campaign Walkthrough
By: Lars Barlindhaug
8. CO Tactics and Information
-------------------------------------------------------------------
8.1.4 Nell
-------------------------------------------------------------------
General:
Hit:
Miss:
Skill:
CO Power:
Super CO Power:
___________ ________ _______ ___________
| | | | |
| Units: | Range: | Move: | Attack: |
|___________|________|_______|___________|
| | | | |
| Infantry | 0 | 0 | 0 |
|___________|________|_______|___________|
| | | | |
| Mech | 0 | 0 | 0 |
|___________|________|_______|___________|
| | | | |
| Recon | 0 | 0 | 0 |
|___________|________|_______|___________|
| | | | |
| APC | 0 | 0 | - |
|___________|________|_______|___________|
| | | | |
| Tank | 0 | 0 | 0 |
|___________|________|_______|___________|
| | | | |
| Md Tank | 0 | 0 | 0 |
|___________|________|_______|___________|
| | | | |
| Anti-Air | 0 | 0 | 0 |
|___________|________|_______|___________|
| | | | |
| Neotank | 0 | 0 | 0 |
|___________|________|_______|___________|
| | | | |
| Artillery | 0 | 0 | 0 |
|___________|________|_______|___________|
| | | | |
| Rockets | 0 | 0 | 0 |
|___________|________|_______|___________|
| | | | |
| Missiles | 0 | 0 | 0 |
|___________|________|_______|___________|
| | | | |
| Fighter | 0 | 0 | 0 |
|___________|________|_______|___________|
| | | | |
| Bomber | 0 | 0 | 0 |
|___________|________|_______|___________|
| | | | |
| B-copter | 0 | 0 | 0 |
|___________|________|_______|___________|
| | | | |
| T-copter | 0 | 0 | - |
|___________|________|_______|___________|
| | | | |
| Battleship| 0 | 0 | 0 |
|___________|________|_______|___________|
| | | | |
| Cruiser | 0 | 0 | 0 |
|___________|________|_______|___________|
| | | | |
| Sub | 0 | 0 | 0 |
|___________|________|_______|___________|
| | | | |
| Lander | 0 | 0 | - |
|___________|________|_______|___________|
Advance Wars 2 - Black Hole Rising