gameboy advance cheats Gameboy-Games.com Home Page

Castlevania Aria of Sorrow FAQ/Walkthrough.
1. Updates
2. Introduction
3. Story
4. Characters
5. Menu Setup
6. Controls
7. Walkthrough:

- Castle Corridor
- Chapel
- Study
- Dance Hall
- Inner Quarters
- Garden
- Clock Tower
- Underground Reservoir
- Cemetery
- The Arena
- Top Floor
- Chaotic Realm
- Forbiden Area
8. Soul List
9. Equipment
10. Use Items
11. Enemies
12. FAQ
13: Thanks
14. Copyright

ds multicarts game Gameboy Advance Game Walkthroughs

 

GAMEBOY GBA WORLD
Nintendo 3DS GameBoy Games, GBA Cheats, FAQs, Reviews, Walkthroughs
 
  GAME ROM SCREENSHOTS

Castlevania: Aria of Sorrow FAQ/Walkthrough.

By MegaBelmont

SOUL LIST

*FOR THE LOCATIONS OF THE SOULS, CHECK OUT THE ENEMY LIST*

 _____________________________________________________________________________
|                       ____________________________                          |
|                      (I. A b i l i t y   S o u l s)                         |
|                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ                          |
|_____________________________________________________________________________|
|Soul Name        | Effect                                                    |
|-----------------|-----------------------------------------------------------|
| Grave Keeper    | Backdash by pressing L.                                   |
|-----------------|-----------------------------------------------------------|
| Skeleton Blaze  | Slide by pressing Down + A.                               |
|-----------------|-----------------------------------------------------------|
| Malphas         | Jump again in mid-jump.                                   |
|-----------------|-----------------------------------------------------------|
| Kicker Skeleton | Kick during a double jump by pressing Down + A.           |
|-----------------|-----------------------------------------------------------|
| Hippogryph      | Perform a high jump by pressing L in mid-jump.            |
|-----------------|-----------------------------------------------------------|
| Galamoth        | Recognize places in which time has been stopped.          |
|_________________|___________________________________________________________|

_____________________________________________________________________________
|                             _____________________                           |
|                            (II. R e d   S o u l s)                          |
|                             ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ                           |
|_____________________________________________________________________________|
| Soul Name       | MP Usage | Description                                    |
|-----------------|----------|------------------------------------------------|
| Altair          | 22       | Summons and hurls eagles.                      |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Arachne         | 15       | Ensnares enemies using a sticky web.           |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Axe Armor       | 22       | Throws axes at enemies.                        |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Balore          | 120      | Packs a deadly punch.                          |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Bat             | 5        | Attacks using supersonic waves.                |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Beam Skeleton   | 28       | Fires a deadly beam.                           |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Biphron         | 35       | Shoots out a series of exploding fireballs.    |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Blue Crow       | 10       | Attacks by flying crows at enemies.            |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Bomber Armor    | 80       | Astounding amount of destructive power.        |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Chronomage      | 96       | Ability to stop time.                          |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Cockatrice      | 24       | Fires a beam of petrification.                 |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Demon Lord      | 38       | Unleashes a furious barrage of magic upon      |
|                 |          | enemies.                                       |
|-----------------|----------|------------------------------------------------|
| Disk Armor      | 34       | Shreds enemies to bits with a spinning disc.   |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Dryad           | 33       | Grows stronger by stealing HP from its         |
|                 |          | enemies.                                       |
|-----------------|----------|------------------------------------------------|
| Durga           | 20       | Throws katanas.                                |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Evil Butcher    | 5        | Throws sharpened butcher knives.               |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Fish Head       | 18       | Shoots fireballs.                              |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Flame Demon     | 44       | Burns enemies to a crisp with its ultra-hot    |
|                 |          | flames.                                        |
|-----------------|----------|------------------------------------------------|
| Fleaman         | 15       | Hops around madly.                             |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Ghost           | 16       | Summons a spirit that will fight evil.         |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Giant Skeleton  | 19       | Throws giant skulls.                           |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Gladiator       | 30       | Throws wheels at enemies.                      |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Harpy           | 25       | Shoots out razor-like feathers.                |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Killer Doll     | 20       | Mesmerizes the enemy.                          |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Killer Fish     | 16       | Attacks enemies underwater. Perishes when out  |
|                 |          | of water.                                      |
|-----------------|----------|------------------------------------------------|
| Killer Mantle   | 19       | Ability to swap HP and MP of enemies.          |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Kyoma Demon     | 80       | Temporary invincibility.                       |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Lightning Doll  | 46       | Discharges lightning from its fingertips.      |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Mandragora      | 110      | Kills enemies with scream.                     |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Man-Eater       | 22       | Shoots a Ripple Laser.                         |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Merman          | 14       | Fires a water pistol.                          |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Mudman          | 20       | Slings mud at enemies.                         |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Needles         | 15       | Tosses mines into the air that explode at      |
|                 |          | fixed intervals.                               |
|-----------------|----------|------------------------------------------------|
| Nemesis         | 65       | Cloaking shield makes you invisible before     |
|                 |          | enemies' eyes.                                 |
|-----------------|----------|------------------------------------------------|
| Nightmare       | 30       | Summons nightmares to use as weapons.          |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Red Minotaur    | 150      | Swings an oversized axe.                       |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Ripper          | 35       | Stabs enemies with a blood-soaked knife.       |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Rock Armor      | 22       | Tosses boulders at enemies.                    |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Siren           | 10       | Song casts a spell upon enemies.               |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Skeleton        | 8        | Throws bones.                                  |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Skull Archer    | 8        | Fires enchanted arrows.                        |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Skull Millione  | 25       | Weakens its enemies with its poisoned claws.   |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Slime           | 20       | Hurls slimeballs at enemies.                   |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Student Witch   | 20       | Releases a lethal cat that runs full-speed at  |
|                 |          | enemies.                                       |
|-----------------|----------|------------------------------------------------|
| Tiny Devil      | 18       | Creates a blade vortex around its foes.        |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Ukoback         | 12       | Sets fires in mid-air.                         |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Une             | 20       | Buries land mines throughout its turf.         |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Valkyrie        | 50       | Slashes enemies with its sword.                |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Waiter Skeleton | 30       | Slings hot curry at its foes.                  |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Werejaguar      | 40       | Packs an extremely powerful straight punch.    |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Weretiger       | 40       | Packs an extremely powerful uppercut.          |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Werewolf        | 28       | Creates a fountain of magical fire.            |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Winged Skeleton | 12       | Throws spears.                                 |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Zombie Soldier  | 14       | Throws hand grenades.                          |
|                 |          |                                                |
|_________________|__________|________________________________________________|
_____________________________________________________________________________
|                          ________________________                           |
|                         (III. B l u e   S o u l s)                          |
|                          ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ                           |
|_____________________________________________________________________________|
| Soul Name       | MP Usage | Description                                    |
|-----------------|----------|------------------------------------------------|
| Alastor         | 3        | Summons "ALASTOR" the familiar.                |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Alura Une       | 60       | Restores health.                               |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Big Golem       | 5        | Punches enemies.                               |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Black Panther   | 2        | Generates shock waves while you dash.          |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Bone Pillar     | 30       | Radiates flame.                                |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Buer            | 5        | Creates a revolving wall of flame.             |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Cagnazzo        | 5        | Punches enemies.                               |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Catoblepas      | 15       | Breathes a petrifying cloud into the air.      |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Creaking Skull  | 5        | Supports a battle from behind.                 |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Curly           | 30       | Transforms into a demon that rushes at enemies.|
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Death           | 10       | Attacks enemies using sickles.                 |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Devil           | 30       | Transforms into a demon that rushes at enemies.|
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Final Guard     | 60       | Guards against enemy attacks.                  |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Flying Armor    | 5        | Falling speed slows down and jump distance     |
|                 |          | increases.                                     |
|-----------------|----------|------------------------------------------------|
| Giant Bat       | 30       |  Transforming into a bat giving you the        |
|                 |          |  ability to fly.                               |
|-----------------|----------|------------------------------------------------|
| Giant Ghost     | 5        | Provides a protective barrier.                 |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Great Armor     | 60       | STR is increased 120%.                         |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Imp             | 3        | Summons "Imp," the familiar.                   |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Manticore       | 30       | Transforms into a magical beast that rushes at |
|                 |          | enemies.                                       |
|-----------------|----------|------------------------------------------------|
| Medusa Head     | 10       | Ability to stop in mid-air.                    |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Persephone      | 15       | Absorb enemies' HP with a magical item.        |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Shadow Knight   | 5        | His shadow fights beside him.                  |
|                 |          |                                                |
|-----------------|----------|------------------------------------------------|
| Sky Fish        | 60       | While praying, both LCK and STR increase for a |
|                 |          | moment.                                        |
|-----------------|----------|------------------------------------------------|
| Witch           | 3        | Repels bullets with shield.                    |
|                 |          |                                                |
|_________________|__________|________________________________________________|

_____________________________________________________________________________
|                          ___________________________                        |
|                         (VI. Y e l l o w   S o u l s)                       |
|                          ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ                        |
|_____________________________________________________________________________|
| Soul Name       | Description                                               |
|-----------------|-----------------------------------------------------------|
| Arc Demon       | Restores MP as damage is inflicted upon him.              |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Bael            | INT is increased by 12.                                   |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Basilisk        | Defensive strength increases and offensive strength       |
|                 | decreases.                                                |
|-----------------|-----------------------------------------------------------|
| Dead Crusader   | CON is increased by 16.                                   |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Ectoplasm       | Immunity to curses.                                       |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Erinys          | Increases experience Points by 120%.                      |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Flesh Golem     | Enjoys eating the oddest things.                          |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Gargoyle        | Immunity to petrification.                                |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Ghost Dancer    | LCK is increased by 4.                                    |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Giant Worm      | When motionless, HP are gradually restored.               |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Golem           | STR is increased by 12.                                   |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Gorgon          | CON is increased by 12.                                   |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Gremlin         | LCK is increased by 8.                                    |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Headhunter      | Collects souls to increase strength.                      |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Iron Golem      | Withstand a lot of damage without flinching.              |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Lilith          | LCK is increased by 8.                                    |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Lubicant        | Gains strength as it loses HP.                            |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Mimic           | Increases money as damage is incurred.                    |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Minotaur        | STR is increased by 8.                                    |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Peeping Eye     | Identifies breakable walls.                               |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Poison Worm     | Immunity to poison.                                       |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Quezlcoatl      | CON is increased by 8.                                    |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Red Crow        | INT is increased by 4.                                    |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Skeleton Knight | STR is increased by 4.                                    |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Skula           | Allows you to walk while underwater.                      |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Stolas          | INT is increased by 16.                                   |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Succubus        | Absorbs enemies' HP when an ordinary attack is delivered. |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Triton          | STR is increased by 16.                                   |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Tsuchinoko      | Allows you to buy goods at cheaper prices.                |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Undine          | Walk on water surfaces.                                   |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| White Dragon    | CON is increased by 4.                                    |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Wooden Golem    | MP recovery rate is increased.                            |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Zombie          | Becomes stronger when poisoned.                           |
|                 |                                                           |
|-----------------|-----------------------------------------------------------|
| Zombie Officer  | Jumping while taking damage restores health.              |
|                 |                                                           |
|_________________|___________________________________________________________|
  Castlevania: Aria of Sorrow

castlevania


Play NDS ROM Games, Movies and MP3s on
Nintendo 3DS and DSi with R4i 3DS SDHC

R4i SDHC upgrade adapter* 3DS R4i SDHC, SuperCard DStwo 3DS
and AceKard 3 3DS - Shipping WorldWide.
Free delivery to UK, Canada, USA, EU
R4 3DS - AceKard 2i 3DS - R4i Card.


 

   GBAworld.net © 2002-12 • NDS multiR4i 3DSDS multi gameR4 ShopMulticarts • Contact Us •